Overview
County of Santa Clara Vhc Tb Clinic-Lenzen is a Clinic/Center (organization) practicing in San Jose, California. The National Provider Identifier (NPI) is #1912908930, which was assigned on August 2, 2005, and the registration record was last updated on August 22, 2020. The practitioner's main practice location is at 976 Lenzen Ave, San Jose, CA 95126-2737; the contact telephone number is 4087925596, and the fax number is 4089478778. The primary taxonomy of County of Santa Clara Vhc Tb Clinic-Lenzen is Clinic/Center (261Q00000X). The authorized official for County of Santa Clara Vhc Tb Clinic-Lenzen is Dr. Alfonso Banuelos (Chief Medical Officer). County of Santa Clara Vhc Tb Clinic-Lenzen is licensed to practice in the state of California (#432283).
A facility or distinct part of one used for the diagnosis and treatment of outpatients. "Clinic/Center" is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health).
Provider Information
NPI | 1912908930 |
Entity Type | Organization |
Organization Name | COUNTY OF SANTA CLARA VHC TB CLINIC-LENZEN |
Provider Name | COUNTY OF SANTA CLARA VHC TB CLINIC-LENZEN |
Practice Address | 976 Lenzen Ave San Jose CA 95126-2737 |
Practice Telephone | 4087925596 |
Practice Fax Number | 4089478778 |
Mailing Address | 1262 Oakglen Way San Jose CA 95120-2733 |
Mailing Telephone | 4083231279 |
Enumeration Date | 2005-08-02 |
Last Update Date | 2020-08-22 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | DR. ALFONSO BANUELOS |
Official Title | CHIEF MEDICAL OFFICER |
Credential | M.D. |
Telephone | 4088854010 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 261Q00000X | Clinic/Center | 432283 | CA |
Taxonomy Information
Primary Taxonomy
Code | 261Q00000X |
Taxonomy | Clinic/Center |
Classification | Clinic/Center |
Grouping | Ambulatory Health Care Facilities |
Definition: A facility or distinct part of one used for the diagnosis and treatment of outpatients. "Clinic/Center" is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health).
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Shankar Mundluru, Md | 1920 Filbert St # C, San Francisco, CA 94123-3504 | Clinic/Center | 2023-08-11 |
Rmx Columbus | 800 Cross Pointe Rd Ste H, Gahanna, OH 43230-6688 | Clinic/Center | 2023-08-09 |
Ozarks Medical Center | 500 E 19th St Ste C, Mountain Grove, MO 65711-1115 | Clinic/Center | 2023-08-10 |
Cordova Medical Group Corp | 7815 Coral Way Ste 103, Miami, FL 33155-6541 | Clinic/Center | 2023-08-11 |
4200 N Cloverleaf Dr Ste H, Saint Peters, MO 63376-6436 | Clinic/Center | 2023-08-10 | |
Dana Behavioral Health | 135 Webster St Ste 1, Hanover, MA 02339-1200 | Clinic/Center | 2023-08-09 |
Maple Chiropractic, LLC | 1000 S Maple Ave, Glen Rock, NJ 07452-2821 | Clinic/Center | 2023-08-11 |
Turning Point Wellness Center | 17953 Hunting Bow Cir Ste 102, Lutz, FL 33558-5375 | Clinic/Center | 2023-08-10 |
Clinica Mente Genial LLC | Urb. Sol Y Mar 508 Paseo Caracoles, Isabela, PR 00662 | Clinic/Center | 2023-08-11 |
Caromont Health | 640 Summit Crossing Pl, Gastonia, NC 28054-2138 | Clinic/Center | 2023-08-10 |
Find all providers with the same taxonomy |
Location Information
Street Address | 976 LENZEN AVE |
City | SAN JOSE |
State | CA |
Zip Code | 95126-2737 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jacqueline Dee Hidde | 976 Lenzen Ave, San Jose, CA 95126-2737 | Addiction (Substance Use Disorder) Counselor | 2011-02-01 |
Vicente Vaquera Perez | 976 Lenzen Ave, Room 1900, San Jose, CA 95126-2737 | Addiction (Substance Use Disorder) Counselor | 2008-05-05 |
Linda M Woods | 976 Lenzen Ave, San Jose, CA 95126-2737 | Counselor | 2009-01-09 |
M Berenice Soto · Maria Berenice Gomez-Soto | 976 Lenzen Ave, San Jose, CA 95126-6216 | Community Health Registered Nurse | 2012-01-06 |
Marie Canete | 976 Lenzen Ave, San Jose, CA 95126-2737 | Clinical Social Worker | 2015-12-08 |
Juan Hernandez | 976 Lenzen Ave, San Jose, Room 12, San Jose, CA 95126-2737 | Community Health Worker | 2013-05-03 |
Tami Jo Hunter | 976 Lenzen Ave, San Jose, CA 95126-2737 | Addiction (Substance Use Disorder) Counselor | 2018-08-31 |
Shirley Garcia Luna | 976 Lenzen Ave, Suite 1800, San Jose, CA 95126-2737 | Case Management Registered Nurse | 2012-07-18 |
Mymy Phu | 976 Lenzen Ave, Room 1400, San Jose, CA 95126-2737 | Pharmacist | 2012-06-19 |
976 Lenzen Ave, Suite 1700, Suite 1800, Suite 1601, San Jose, CA 95126-2737 | Public Health or Welfare Agency | 2016-11-01 | |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kristin Noelle Espinoza | 950 West Julian Street, San Jose, CA 95126 | Counselor | 2010-10-15 |
Alexa Stine Fields | 714 Harding Ave, San Jose, CA 95126 | Acupuncturist | 2017-04-06 |
Christine Lemmon | 1972 The Alameda, San Jose, CA 95126 | Marriage & Family Therapist | 2015-02-23 |
Lillette Rosete | 960 Vermont St, San Jose, CA 95126 | Assisted Living Facility | 2017-03-22 |
Esperanza Maravilla | 1259 Park Ave, Apt 15, San Jose, CA 95126 | Mental Health Counselor | 2018-05-04 |
Wei Zhang | 1449 Park Ave, Suite #1, Rose Garden Medical Group Inc, San Jose, CA 95126 | Acupuncturist | 2014-01-07 |
Mary Tang Chiang | 299 Stockton Ave, San Jose, CA 95126 | Adult Health Nurse Practitioner | 2015-03-27 |
Felicia Nibungco | 1922 The Alameda Ste 326, San Jose, CA 95126 | Marriage & Family Therapist | 2016-02-18 |
Shahrzad Jafarnia | 1109 Francisco Ave. Apt. 1, San Jose, CA 95126 | Occupational Therapist | 2015-01-20 |
Bdhv Optical Group of Ca, PC | 220 Meridian Avenue, San Jose, CA 95126 | Ophthalmology Physician | 2021-04-05 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
County of Santa Clara · Santa Clara Valley Medical Center Discharge Pharmacy | 751 S Bascom Ave, Pharmacy Administration, San Jose, CA 95128-2604 | Clinic Pharmacy | 2016-05-17 |
County of Santa Clara | 2741 Middlefield Rd, Palo Alto, CA 94306-2566 | Community/Behavioral Health Agency | 2021-06-17 |
County of Santa Clara · Department of Alcohol and Drug Services-Central Valley Clinic | 2425 Enborg Ln, San Jose, CA 95128-2648 | Community/Behavioral Health Agency | 2007-02-16 |
County of Santa Clara · Department of Alcohol and Drug Services-North County Clinic | 231 Grant Ave, Palo Alto, CA 94306-1907 | Community/Behavioral Health Agency | 2007-02-16 |
County of Santa Clara · O'Connor Medical Clinic Forest | 2100 Forest Ave, San Jose, CA 95128-1422 | Clinic/Center | 2022-01-21 |
County of Santa Clara · Scc-South County Mental Health Center | 1215-1235 First St, Gilroy, CA 95020-4733 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2006-08-30 |
County of Santa Clara · Medical Clinic At South 2nd Street Hap | 1144 S 2nd St, San Jose, CA 95112-5974 | Non-Surgical Family Planning Clinic/Center | 2021-05-15 |
County of Santa Clara · Sccmhd - North County Mental Health Center | 231 Grant Avenue, Palo Alto, CA 94306 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2006-08-30 |
County of Santa Clara · Santa Clara Valley Medical Center | 751 S Bascom Ave, Hospital Administration, San Jose, CA 95128-2604 | General Acute Care Hospital | 2007-06-18 |
County of Santa Clara · Valley Health Center Lenzen | 976 Lenzen Ave, San Jose, CA 95126-2737 | Federally Qualified Health Center (FQHC) | 2007-02-16 |
Improve Information
Do you have more infomration about County of Santa Clara Vhc Tb Clinic-Lenzen? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.