Overview
San Jose Usd is a Local Education Agency (LEA) (organization) practicing in San Jose, California. The National Provider Identifier (NPI) is #1609945492, which was assigned on November 7, 2006, and the registration record was last updated on August 22, 2020. The practitioner's main practice location is at 855 Lenzen Ave, San Jose, CA 95126-2736; the contact telephone number is 4085356542. The primary taxonomy of San Jose Usd is Local Education Agency (LEA) (251300000X). The authorized official for San Jose Usd is Patrick Day (Director). San Jose Usd is licensed to practice in the state of California.
The term local education agency means a public board of education or other public authority legally constituted within a State to either provide administrative control or direction of, or perform a service function for public schools serving individuals ages 0 - 21 in a state, city, county, township, school district, or other political subdivision including a combination of school districts or counties recognized in a State as an administrative agency for its public schools. An LEA may provide, or employ professional who provide, services to children included in the Individuals with Disabilities Education Act (IDEA), such services may include, but are not limited to, such medical services as physical, occupational, and speech therapy.
Provider Information
NPI | 1609945492 |
Entity Type | Organization |
Organization Name | SAN JOSE USD |
Provider Name | SAN JOSE USD |
Practice Address | 855 Lenzen Ave San Jose CA 95126-2736 |
Practice Telephone | 4085356542 |
Mailing Address | 855 Lenzen Ave San Jose CA 95126-2736 |
Mailing Telephone | 4085356542 |
Enumeration Date | 2006-11-07 |
Last Update Date | 2020-08-22 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | PATRICK DAY |
Official Title | DIRECTOR |
Telephone | 4085356542 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 251300000X | Local Education Agency (LEA) | CA |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
SS4369666 | CA | MEDICAID |
Taxonomy Information
Primary Taxonomy
Code | 251300000X |
Taxonomy | Local Education Agency (LEA) |
Classification | Local Education Agency (LEA) |
Grouping | Agencies |
Definition: The term local education agency means a public board of education or other public authority legally constituted within a State to either provide administrative control or direction of, or perform a service function for public schools serving individuals ages 0 - 21 in a state, city, county, township, school district, or other political subdivision including a combination of school districts or counties recognized in a State as an administrative agency for its public schools. An LEA may provide, or employ professional who provide, services to children included in the Individuals with Disabilities Education Act (IDEA), such services may include, but are not limited to, such medical services as physical, occupational, and speech therapy. |
Notes: Source: Portions of IDEA Regulations Part B (34 CFR Part 300.18, Assistance to States for the Education of Children with Disabilities) [1/1/2006: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Oro Grande School District | 19175 3rd St, Oro Grande, CA 92368-9507 | Local Education Agency (LEA) | 2023-08-08 |
Turner Services | 123 Lake Dr, Lake Peekskill, NY 10537-1236 | Local Education Agency (LEA) | 2023-08-04 |
Pathfinder Career Academy of Ohio | 4 Summit Park Dr, Independence, OH 44131-6903 | Local Education Agency (LEA) | 2023-08-07 |
Strongsville Academy | 16000 Foltz Pkwy, Strongsville, OH 44149-5502 | Local Education Agency (LEA) | 2023-08-07 |
Hinckley Preparatory Academy | 1586 Center Rd, Hinckley, OH 44233-9484 | Local Education Agency (LEA) | 2023-08-07 |
Ferndale Unified School District | 164 Shaw Ave, Ferndale, CA 95536-9781 | Local Education Agency (LEA) | 2023-08-01 |
Fairfield Preparatory Academy | 2470 Princeton Rd, Fairfield Township, OH 45011-5350 | Local Education Agency (LEA) | 2023-08-07 |
Solon Academy | 32800 Solon Rd, Solon, OH 44139-2807 | Local Education Agency (LEA) | 2023-08-07 |
Provident Charter School West | 200 Quigley Dr, Baden, PA 15005-1216 | Local Education Agency (LEA) | 2023-07-31 |
Aim Academy of Science and Technology | 2831 12th Ave S, Minneapolis, MN 55407-1338 | Local Education Agency (LEA) | 2023-08-10 |
Find all providers with the same taxonomy |
Location Information
Street Address | 855 LENZEN AVE |
City | SAN JOSE |
State | CA |
Zip Code | 95126-2736 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Marsha Pinto | 855 Lenzen Ave, San Jose, CA 95126-2736 | Speech-Language Pathologist | 2021-04-26 |
School Health Clinics of Santa Clara County | 855 Lenzen Ave Rm 105, San Jose, CA 95126-2736 | Supports Brokerage Agency | 2019-05-06 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Wei Zhang | 1449 Park Ave, Suite #1, Rose Garden Medical Group Inc, San Jose, CA 95126 | Acupuncturist | 2014-01-07 |
Bdhv Optical Group of Ca, PC | 220 Meridian Avenue, San Jose, CA 95126 | Ophthalmology Physician | 2021-04-05 |
Mary Tang Chiang | 299 Stockton Ave, San Jose, CA 95126 | Adult Health Nurse Practitioner | 2015-03-27 |
Shahrzad Jafarnia | 1109 Francisco Ave. Apt. 1, San Jose, CA 95126 | Occupational Therapist | 2015-01-20 |
Antonette Garcia | 950 W. Julian Street, San Jose, CA 95126 | Addiction (Substance Use Disorder) Counselor | 2016-05-18 |
Sahr Lawande | 1373 University Ave, San Jose, CA 95126 | Occupational Therapist | 2017-06-21 |
Vanessa Aspera | 1400 Parkmoor Avenue, San Jose, CA 95126 | Case Manager/Care Coordinator | 2017-06-06 |
Amy Ann Sanchez | 1399 West Sancarlos, San Jose, CA 95126 | Pharmacist | 2011-10-05 |
Yang Li | 1520 Southwest Expy Unit 141, San Jose, CA 95126 | Acupuncturist | 2017-06-08 |
Carla Turturici | 1885 The Alameda, Suite 131, 990 The Alameda, San Jose, CA 95126 | Marriage & Family Therapist | 2021-03-19 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jose Tovarmendez | 1100 N Palm Canyon Dr, Suite 211, Palm Springs, CA 92262-4414 | Nurse Practitioner | 2010-07-19 |
San Jose Healthcare System, L.p. · Regional Medical Center of San Jose | 225 N Jackson Ave, San Jose, CA 95116 | General Acute Care Hospital | 2006-05-22 |
Jose Rafael Valdez · Jose Cepin | 2028 Wirt Rd, Houston, TX 77055-1602 | Family Nurse Practitioner | 2018-03-08 |
San Jose Medical Management, Inc. · San Jose Medical Group Endoscopy Suite | 2585 Samaritan Dr, San Jose, CA 95124-4107 | Endoscopy Clinic/Center | 2006-10-27 |
San Jose Healthcare System, L.p. · Regional Medical Center of San Jose | 225 N Jackson Ave, San Jose, CA 95116 | General Acute Care Hospital | 2006-05-19 |
9355 San Jose Boulevard Operations LLC · San Jose Health and Rehabilitation Center | 9355 San Jose Blvd, Jacksonville, FL 32257-5503 | Skilled Nursing Facility | 2011-12-27 |
Suzanne Jose Chaudhry · Suzanne Elizabeth Rabago Jose | 45104 10th St W, Lancaster, CA 93534-2310 | Obstetrics & Gynecology Physician | 2007-02-19 |
Joey Jose Cristobal Jose | 200 Ne Mother Joseph Pl Ste 320, Vancouver, WA 98664-3205 | Nurse Practitioner | 2018-05-22 |
City of San Jose · San Jose Fire Department | 1661 Senter Rd Ste 300, San Jose, CA 95112-2522 | Ambulance | 2007-05-02 |
Constantino Jose Sacasa · Tino Jose Sacaca | 1650 Las Plumas Ave Ste K, San Jose, CA 95133-1657 | Marriage & Family Therapist | 2011-02-23 |
Improve Information
Do you have more infomration about San Jose Usd? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.